5000SU
- LOTTE Chemical Corporation
- LOTTE CHEMICAL
- High Density Polyethylene ( HDPE )
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
5000SU is manufactured to be processed in flat yarn for tarpaulin by CSTR Slurry process technology. 5000SU is ideally suited for use in monofilament application. 5000SU offers good stretching, spinning, high strength property and melting stability.
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
LOTTE Chemical Corporation - Brand
LOTTE CHEMICAL - Manufacturing Plant
LOTTE CHEMICAL KOREA
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
High Density Polyethylene ( HDPE )
Properties
Attributes
Material Status
Commercial: ActiveAvailability
IndiaFeatures
Good stretching | High speed spinning of fine denier fibers | High strength property | Lower melting pointApplications
Monofilament for Rope | Monofilament for Nets | Flat yarn, stretched tapePhysical Form
SolidProcessing Grades
Monofilament grade | Flat tape yarn gradeIndustry
Fiber , Filament & Yarn Industry | Monofilament industryPhysical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Melt Index | 0.95 | gm/10 min | ASTM D1238 | Melt Index, at 190℃/2.16kg | - |
Density | 0.954 | gm/cm³ | ASTM D1505 | - | - |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Tensile Stress | 24.5 | MPa | ASTM D638 | (Yield) | - |
Elongation @ Break | >500 | % | ASTM D638 | - | - |
Flexural Modulus | 10000 | kgf/cm² | ASTM D790 | - | - |
Rockwell hardness | 50 | R Scale | ASTM D 785 | - | - |
Impact Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Izod Impact Strength | 20 | kgf.cm/cm | ASTM D256 | at 23℃ | - |
Thermal properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
VICAT Softening Point | 125 | °C | ASTM D1525 | - | - |
Plastic Generic Family | Polyethylene (PE) |
---|---|
Plastic Generic Symbol (Sub Group) | HDPE Prime / Virgin Resin |
Material Status | Commercial: Active |
Availability | India |
Features | Good stretching, High speed spinning of fine denier fibers, High strength property, Lower melting point |
Applications | Flat yarn, stretched tape , Monofilament for Nets , Monofilament for Rope |
Physical Form | Solid |
Processing Grades | Flat tape yarn grade, Monofilament grade |
Industry | Monofilament industry , Fiber , Filament & Yarn Industry |
Write Your Own Review
- Product Review
- Seller Review