B5502
- ONGC Petro Additions Ltd (OPAL)
- OPALENE HDPE
- High Density Polyethylene ( HDPE )
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
ONGC Petro Additions Ltd (OPAL) - Brand
OPALENE HDPE - Manufacturing Plant
Dahej OPAL
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
High Density Polyethylene ( HDPE )
Properties
Attributes
Material Status
Commercial: ActiveAvailability
IndiaFeatures
Easy Processing | Good rigidity | Good Impact strength | Good ESCR PropertiesApplications
General purpose containers | Sheets | NetsPhysical Form
SolidProcessing Grades
General Purpose Packaging Grade | Oil packaging grade | Foodstuff packaging gradeProcessing Technology
Blow Molding & ExtrusionIndustry
Agri shade net industryPhysical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Melt Flow Index | 0.2 | gm/10 min | ASTM D1238 | (190°C & 2.16 kg) | - |
Density | 0.955 | gm/cm³ | ASTM D1505 | (at 23 0 C) | - |
Hardness | 65 | Shore D | ASTM D2240 | - | - |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Tensile strength at Yield | 26 | MPa | ASTM D638 | (50mm / min) | - |
Tensile Elongation At Break | > 300 | % | ASTM D638 | (50mm / min) | - |
Notched Izod Impact Strength @ 23° C | 140 | J/m | ASTM D256A | - | - |
Charpy Impact Strength | 8 | KJ/m² | ISO 179-1 | - | - |
Flexural Modulus | 1050 | MPa | ASTM D790A | - | - |
Environmental Stress - Cracking Resistance (ESCR) : @10% Igepal Soln (F₅₀) | 200 | Hours | ASTM D1693B | - | - |
Thermal properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
VICAT Softening Point | 123 | °C | ASTM D1525 | (10N) | - |
Plastic Generic Family | Polyethylene (PE) |
---|---|
Plastic Generic Symbol (Sub Group) | HDPE Prime / Virgin Resin |
Material Status | Commercial: Active |
Availability | India |
Features | Easy Processing, Good ESCR Properties, Good Impact strength, Good rigidity |
Applications | General purpose containers , Nets , Sheets |
Physical Form | Solid |
Processing Grades | Foodstuff packaging grade, General Purpose Packaging Grade, Oil packaging grade |
Processing Technology | Blow Molding & Extrusion |
Industry | Agri shade net industry |
Write Your Own Review
- Product Review
- Seller Review