D0120L
- HPCL- Mittal Energy Ltd (HMEL)
- Polysure
- Linear Low Density Polyethylene (LLDPE)
You`ll need an account to perform this action. Don't worry. It's free!
Sign UpPolysure D0120L is a Linear Low Density Polyethylene, incorporating 1-butene comonomer and manufactured using Gas Phase – UNIPOL™ PE technology. Primarily suitable for Pipe Extrusion and Injection Molding Processes, this grade offers smooth processability, good flexibility, and a smooth surface. D0120L meets the material requirements outlined in IS 12786:1989 for 'Irrigation Equipment-Polyethylene pipes for irrigation laterals specification'. Pipes manufactured with D0120L, alongside the optimal dosage of carbon black as specified in clause 4.1 of IS 12786, will meet the hydrostatic strength requirement of PE 25 class pipes.
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
HPCL- Mittal Energy Ltd (HMEL) - Brand
Polysure - Manufacturing Plant
Bathinda
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
Linear Low Density Polyethylene (LLDPE)
Properties
Attributes
Material Status
Commercial: ActiveAvailability
IndiaFeatures
Good Processability | Good flexibility | smooth surfaceApplications
Drip Lateral Pipes | Drip irrigation pipe | Pipe | Blending for injection mouldingPhysical Form
SolidProcessing Grades
Drip Irrigation pipe Grade | Drip lateral pipe grade | Irrigation pipe grade | Pipe grade | Blending grade | Injection Molding GradesProcessing Technology
Pipe Extrusion | Injection MoldingIndustry
Drip irrignation pipe Industry | Pipe IndustryPhysical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Melt Flow Index | 1.0 | gm/10 min | ASTM D1238 | (190°C & 2.16 kg) | - |
Density | 0.920 | gm/cc | ASTM D1505 | (23°C) | - |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Tensile strength at Yield | 12 | MPa | ASTM D638 | Type IV Specimen | - |
Tensile strength at Break | 18 | MPa | ASTM D638 | Type IV Specimen | - |
Tensile Elongation At Break | 1000 | % | ASTM D638 | Type IV Specimen | - |
Notched Izod Impact Strength @ 23° C | 500 | J/m | ASTM D256A | - | - |
Environmental Stress - Cracking Resistance (ESCR) : @10% Igepal Soln (F₅₀) | >1000 | Hours | ASTM D1693B | - | - |
Thermal properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Oxidative Induction Time | >30 | Minutes | ASTM D3895 | (OIT) | - |
Polysure D0120L is a Linear Low Density Polyethylene, incorporating 1-butene comonomer and manufactured using Gas Phase – UNIPOL™ PE technology. Primarily suitable for Pipe Extrusion and Injection Molding Processes, this grade offers smooth processability, good flexibility, and a smooth surface. D0120L meets the material requirements outlined in IS 12786:1989 for 'Irrigation Equipment-Polyethylene pipes for irrigation laterals specification'. Pipes manufactured with D0120L, alongside the optimal dosage of carbon black as specified in clause 4.1 of IS 12786, will meet the hydrostatic strength requirement of PE 25 class pipes.
Plastic Generic Family | Polyethylene (PE) |
---|---|
Plastic Generic Symbol (Sub Group) | LLDPE Prime / Virgin Resin |
Description | Polysure D0120L is a Linear Low Density Polyethylene, incorporating 1-butene comonomer and manufactured using Gas Phase – UNIPOL™ PE technology. Primarily suitable for Pipe Extrusion and Injection Molding Processes, this grade offers smooth processability, good flexibility, and a smooth surface. D0120L meets the material requirements outlined in IS 12786:1989 for 'Irrigation Equipment-Polyethylene pipes for irrigation laterals specification'. Pipes manufactured with D0120L, alongside the optimal dosage of carbon black as specified in clause 4.1 of IS 12786, will meet the hydrostatic strength requirement of PE 25 class pipes. |
Material Status | Commercial: Active |
Availability | India |
Features | Good flexibility, Good Processability, smooth surface |
Applications | Blending for injection moulding , Drip irrigation pipe , Drip Lateral Pipes , Pipe |
Physical Form | Solid |
Processing Grades | Blending grade, Drip Irrigation pipe Grade, Drip lateral pipe grade, Injection Molding Grades, Irrigation pipe grade , Pipe grade |
Processing Technology | Injection Molding, Pipe Extrusion |
Industry | Drip irrignation pipe Industry, Pipe Industry |
- Product Review
- Seller Review