DN-00B
- Denox Advanced Materials Co. Ltd
- Denox
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
DN-00B by Denox Advanced Materials Co. Ltd, a multipurpose pure TiO2 grade with a titanium dioxide content exceeding 97%. Engineered for plate-type catalysts, this grade features a small BET, ensuring precise and efficient catalytic processes. When paired with pure TiO2 DN-00B300, characterized by a larger BET, DN-00B elevates the catalyst's comprehensive performance, offering a versatile solution for applications requiring superior purity and effectiveness.
You`ll need an account to add a review. Don't worry. It's free!
Sign Up
You`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Denox Advanced Materials Co. Ltd - Brand
Denox
- Additives, Pigment & Minerals Generic Family
Pigment
Properties
Additive Typical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| P₂O₅ | ≤0.2 | % | XRF | - | - |
| Fineness | ≤0.05 | % | 0.045mm mesh residual | - | |
| Bulk Density | 0.2-0.3 | gm/cc | Volumetric method | - | - |
| Particle size | ≤10 | μm | Laser Particle Size Analyzer | D(90) | - |
| Particle size | ≤1.5 | μm | Laser Particle Size Analyzer | (D50) | - |
| Particle size | ≤1.0 | μm | Laser Particle Size Analyzer | (D10) | - |
| pH | 1.5-3.0 | PH meter | - | ||
| Loss on Drying | 2 | % | 105°Cx1hr | - | |
| Loss On ignition | 5 | % | 900°Cx1hr | - | |
| BET | 90±10 | m²/gm | static absorption of nitrogen BET | - | |
| Na2O | ≤100 | ppm | ICP/XRF | - | - |
| K2O | ≤100 | ppm | ICP/XRF | - | - |
| Fe2O3 | ≤100 | ppm | XRF | - | - |
| SO²4 | 1.0-1.8 | % | High frequency infrared carbon sulfur Instrument | - | |
| Silicon Dioxide (SiO2) | / | % | XRF | chemical | - |
| WO3 | / | % | XRF | - | - |
| Titanium Dioxide (Tio2 ) Content | ≥97 | % | XRF | - | - |
| Peak Height | 150±10 | mm | XRD | - | - |
Write Your Own Review
- Product Review
- Seller Review