H380FG
- NAYARA Energy Ltd.
- NAYARA
- PP Homopolymer
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Nayara H380FG is a Controlled Rheology (CR) Polypropylene Homopolymer made with Unipol technology using a state-of-the-art catalyst system. Featuring a narrow molecular weight distribution and anti-gas fading additives, this grade is designed for high-speed production of non-woven fabrics and fine denier multifilament yarns.
You`ll need an account to add a review. Don't worry. It's free!
Sign Up
You`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
NAYARA Energy Ltd. - Brand
NAYARA - Manufacturing Plant
Vadinar refinery NAYARA
- Plastic Generic Family
Polypropylene (PP) - Plastic Generic Symbol
PP Homopolymer
Properties
Attributes
Material Status
Commercial: ActiveAvailability
IndiaFeatures
Anti-gas fading properties | Processing on high line speeds | Good for low weight non woven fabrics | Ideal for high tenacity multifilament yarnApplications
Fine denier multifilament yarns | POY, FDY & Crimped filament yarns | Non-Woven fabrics | Hygiene products | Hygiene & Medical Disposables | Personal care products | Industrial applicationsPhysical Form
SolidProcessing Grades
Fine denier multifilament yarn grade | POY grade | FDY yarn grade | Non Woven Fabric Grade, | Hygiene grade | Medical grade | Personal care grade | Industrial gradeProcessing Technology
ExtrusionIndustry
Fiber , Filament & Yarn Industry | Pharmaceutical packaging industry | Hygiene industry | Industrial & Instituational IndustryPhysical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Melt Flow Rate | 38.0 | gm/10 min | ASTM D1238 | (230° C. /2.16 Kg) | - |
| Density | 0.900 – 0.910 | gm/cc | ASTM D792 | 23° C | - |
| Hardness | 70 | Shore D | ASTM D2240 | - | - |
Mechanical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Tensile strength at Yield | 32.0 | MPa | ASTM D638 | - | - |
| Tensile Elongation at Yield | 7.0 | % | ASTM D638 | - | - |
| Flexural Modulus | 1300 | MPa | ASTM D790A | (1 % Secant) | - |
| Notched Izod Impact Strength @ 23° C | 20 | J/m | ASTM D256 | - | - |
Thermal properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| DSC Melting Point | 160-165 | °C | ASTM D 3418 | - | - |
| Heat Deflection temperature | 104 | °C | ASTM D648 | (0.45 MPa) | - |
Nayara H380FG is a Controlled Rheology (CR) Polypropylene Homopolymer made with Unipol technology using a state-of-the-art catalyst system. Featuring a narrow molecular weight distribution and anti-gas fading additives, this grade is designed for high-speed production of non-woven fabrics and fine denier multifilament yarns.
| Plastic Generic Family | Polypropylene (PP) |
|---|---|
| Plastic Generic Symbol (Sub Group) | PP Homopolymer Prime/ virgin resin |
| Description | Nayara H380FG is a Controlled Rheology (CR) Polypropylene Homopolymer made with Unipol technology using a state-of-the-art catalyst system. Featuring a narrow molecular weight distribution and anti-gas fading additives, this grade is designed for high-speed production of non-woven fabrics and fine denier multifilament yarns. |
| Material Status | Commercial: Active |
| Availability | India |
| Features | Ideal for high tenacity multifilament yarn, Anti-gas fading properties, Good for low weight non woven fabrics, Processing on high line speeds |
| Applications | Fine denier multifilament yarns, Hygiene & Medical Disposables , Hygiene products , Industrial applications , Non-Woven fabrics , Personal care products , POY, FDY & Crimped filament yarns |
| Physical Form | Solid |
| Processing Grades | Hygiene grade, FDY yarn grade , Fine denier multifilament yarn grade, Industrial grade, Medical grade, Non Woven Fabric Grade,, Personal care grade, POY grade |
| Processing Technology | Extrusion |
| Industry | Fiber , Filament & Yarn Industry, Hygiene industry, Industrial & Instituational Industry, Pharmaceutical packaging industry |
- Product Review
- Seller Review