JMR-296
- Guangxi Jinmao Titanium Co. Ltd
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Guangxi Jinmao Titanium Co. Ltd
- Additives, Pigment & Minerals Generic Family
Pigment
Properties
Additive Typical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Titanium Dioxide (Tio2 ) Content | ≥ 93 | - | - | ||
Reynolds number | ≥ 1800 | (Tcs) | - | ||
Volatiles | ≤ 0.5 | 105℃ | - | ||
Hegmanfineness | ≤ 5.5 | - | - | ||
Residue | ≤ 0.05 | (45μm sieve) | - | ||
pH | 6.5-9.5 | (10% water suspension) | - | ||
Oil Absorption | ≤ 20 | - | - | ||
Residue | ≤ 0.05 | (45μm) | - | ||
Weatherability | high | - | - | ||
Rutile Content | ≥ 96 | - | - |
Write Your Own Review
- Product Review
- Seller Review