Marlex® HMN TR-942
- Chevron Phillips Chemical Company LLC
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
Marlex® HMN TR-942 is a specialized high density polyethylene resin engineered as an ethylene-hexene copolymer ideal for rotational molding applications. This product is meticulously designed to meet specific requirements, offering a broad range of advantages including expansive process windows, exceptional impact strength, smooth flow properties, good environmental stress crack resistance (ESCR), and impressive durability. Marlex® HMN TR-942 is the optimal choice for rotational molding needs, ensuring reliable performance and versatility in a variety of applications
You`ll need an account to add a review. Don't worry. It's free!
Sign Up
You`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Chevron Phillips Chemical Company LLC
- Plastic Generic Family
Polyethylene (PE)
Properties
Attributes
Processing Grades
Sheet GradePhysical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Melt Flow Index | 2.0 | gm/10 min | ASTM D1238 | - | 190 °C/2.16 kg |
| Durometer Hardness | 61 | ASTM D2240 | - | Type D (Shore D) | |
| Density | 0.943 | gm/cm³ | ASTM D1505 | - | - |
Mechanical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Flexural Modulus | 720 | MPa | ASTM D790 | - | 1 % Secant - 16:1 span:depth, 0.5 in/min |
| Flexural Modulus | 860 | MPa | ASTM D790 | - | Tangent - 16:1 span:depth, 0.5 in/min |
| Elongation @ Break | 720 | % | ASTM D638 | - | 2 in/min, Type IV bar |
| Tensile strength at Yield | 21 | MPa | ASTM D638 | - | 2 in/min, Type IV bar |
| Environmental Stress - Cracking Resistance (ESCR) | 250 | H | ASTM D1693 | - | Condition A (10 % Igepal), F50 |
| Environmental Stress - Cracking Resistance (ESCR) | 700 | H | ASTM D1693 | - | Condition A (100 % Igepal), F50 |
Impact Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Impact Strength | 92 | J | ARM Impact | - | 1/8" (3.2 mm) thickness, -40 °C |
| Impact Strength | 244 | J | ARM Impact | - | 1/4" (6.35 mm) thickness, -40 °C |
Thermal properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| VICAT Softening Point | 120 | °C | ASTM D1525 | - | Loading 1, Rate A |
| Brittleness Temperature | -75 | °C | ASTM D746 | - | Type A, Type I specimen |
| Peak Melting Temperature | 130 | °C | ASTM D 3418 | - | - |
| Crystalline Peak Melting Point (Tm) | 113 | °C | ASTM D 3418 | - | - |
| Heat Deflection temperature | 64 | °C | ASTM D648 | - | 66 psi, Method A |
| Heat Deflection temperature | 44 | °C | ASTM D648 | - | 264 psi, Method A |
| Plastic Generic Family | Polyethylene (PE) |
|---|---|
| Processing Grades | Sheet Grade |
Write Your Own Review
- Product Review
- Seller Review