Marlex® 5335
- Chevron Phillips Chemical Company LLC
- Marlex®
- Low-density Polyethylene (LDPE)
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
Marlex® 5335 Polyethylene is the low density polyethylene is tailored for blown film applications.
You`ll need an account to add a review. Don't worry. It's free!
Sign Up
You`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Chevron Phillips Chemical Company LLC - Brand
Marlex®
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
Low-density Polyethylene (LDPE)
Properties
Attributes
Material Status
Commercial: ActiveFeatures
Easy Processing | Low coefficient of friction | Good open ability | Good seal abilityApplications
Blown film | Institutional packaging | Food packaging | Converter filmsPhysical Form
GranulesProcessing Grades
Blown Film grade | Food Packaging Grade | Converter films gradeProcessing Technology
Blown filmIndustry
Food Packaging IndustryFilm Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Elmendorf Tear Strength MD | 240 | gm | ASTM D1922 | - | - |
| Elmendorf Tear Strength TD | 230 | gm | ASTM D1922 | - | - |
| Tensile Strength at Break MD | 23 | MPa | ASTM D882 | - | - |
| Tensile Strength at Break TD | 20 | MPa | ASTM D882 | - | - |
| Tensile Elongation at Break MD | 330 | % | ASTM D882 | - | - |
| Tensile Elongation at Break TD | 560 | % | ASTM D882 | - | - |
| Secant Modulus MD - 1% Secant | 227 | MPa | ASTM D882 | - | - |
| Secant Modulus TD - 1% Secant | 225 | MPa | ASTM D882 | - | - |
Physical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Melt Index | 2.0 | gm/10 min | ASTM D1238 | (190 °C/2.16 kg) | - |
| Density | 0.926 | gm/cm³ | ASTM D1505 | - | - |
| WVTR | 15.5 | gm/m²/dia | ASTM F 1249 | - | - |
| OTR | 6000 | cm³ /m² / dia | ASTM D3895 | - | - |
Mechanical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Coefficient of friction | 0.12 | ASTM D1894 | - | - |
Optical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Haze | 7 | % | ASTM D1003 | - | - |
| Gloss @ 60° | 110 | ASTM D2457 | - | - |
Impact Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Dart | 65 | gm | ASTM D1709 | - | - |
| Plastic Generic Family | Polyethylene (PE) |
|---|---|
| Plastic Generic Symbol (Sub Group) | LDPE Prime / Virgin Resin |
| Material Status | Commercial: Active |
| Features | Easy Processing, Good open ability, Good seal ability, Low coefficient of friction |
| Applications | Blown film , Converter films , Food packaging , Institutional packaging |
| Physical Form | Granules |
| Processing Grades | Food Packaging Grade, Blown Film grade, Converter films grade |
| Processing Technology | Blown film |
| Industry | Food Packaging Industry |
Write Your Own Review
- Product Review
- Seller Review