Marlex® 5613
- Chevron Phillips Chemical Company LLC
- Marlex®
- Low-density Polyethylene (LDPE)
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
Marlex® 5613 Polyethylene is the low density polyethylene is tailored for blown film applications.
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Chevron Phillips Chemical Company LLC - Brand
Marlex®
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
Low-density Polyethylene (LDPE)
Properties
Attributes
Material Status
Commercial: ActiveFeatures
Superior strength | Good abrasion and tear resistance | Exceptional shrink and shrink tension | High coefficient of frictionApplications
Blown film | Heavy duty packaging | Pallet shrink | Case shrink wrap | C&A film | Containers linersPhysical Form
GranulesProcessing Grades
Blown Film grade | Heavy duty film grade | Shrink wrap grade | Container GradeProcessing Technology
Blown filmIndustry
Packaging IndustryFilm Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Elmendorf Tear Strength TD | 200 | gm | ASTM D1922 | - | - |
Tensile Strength at Break MD | 26 | MPa | ASTM D882 | - | - |
Tensile Strength at Break TD | 24 | MPa | ASTM D882 | - | - |
Tensile Elongation at Break MD | 190 | % | ASTM D882 | - | - |
Tensile Elongation at Break TD | 560 | % | ASTM D882 | - | - |
Secant Modulus MD - 1% Secant | 217 | MPa | ASTM D882 | - | - |
Secant Modulus TD - 1% Secant | 272 | MPa | ASTM D882 | - | - |
Elmendorf Tear Strength MD | 280 | gm | ASTM D1922 | - | - |
Physical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Density | 0.923 | gm/cm³ | ASTM D1505 | - | - |
OTR | 3500 | cm³ /m² / dia | ASTM D 3985 | - | - |
WVTR | 10 | gm/m²/dia | ASTM F 1249 | - | - |
Melt Index | 0.5 | gm/10 min | ASTM D1238 | (190 °C/2.16 kg) | - |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Coefficient of friction | 0.45 | ASTM D1894 | - | - |
Optical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Haze | 11 | % | ASTM D1003 | - | - |
Gloss @ 60° | 80 | ASTM D2457 | - | - |
Impact Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Dart | 200 | gm | ASTM D1709 | - | - |
Thermal properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
VICAT Softening Point | 99 | °C | ASTM D1525 | - | - |
Melting point | 111 | °C | ASTM D 3418 | - | - |
Plastic Generic Family | Polyethylene (PE) |
---|---|
Plastic Generic Symbol (Sub Group) | LDPE Prime / Virgin Resin |
Material Status | Commercial: Active |
Features | Exceptional shrink and shrink tension, Good abrasion and tear resistance, High coefficient of friction, Superior strength |
Applications | Blown film , C&A film , Case shrink wrap , Containers liners, Heavy duty packaging , Pallet shrink |
Physical Form | Granules |
Processing Grades | Blown Film grade, Container Grade, Heavy duty film grade, Shrink wrap grade |
Processing Technology | Blown film |
Industry | Packaging Industry |
Write Your Own Review
- Product Review
- Seller Review