Marlex® 9512H
- Chevron Phillips Chemical Company LLC
- Marlex®
- High Density Polyethylene ( HDPE )
![store-logo](https://media.instamine.in/logo/stores/1/Instamine_logo.png)
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
![main product photo](https://media.instamine.in/addon_manufacturer/1/6/1657115918532.jpeg)
![logo](https://media.instamine.in/addon_manufacturer/9/8/98187830_3273643182666212_3848080943898165248_n.jpg)
Marlex® 9512H Polyethylene is the gas phase, high molecular weight, ethylene-hexene copolymer is tailored for lightweight blow molded parts.
![store-logo](https://media.instamine.in/logo/stores/1/Instamine_logo.png)
You`ll need an account to add a review. Don't worry. It's free!
Sign Up![store-logo](https://media.instamine.in/logo/stores/1/Instamine_logo.png)
You`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Chevron Phillips Chemical Company LLC - Brand
Marlex®
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
High Density Polyethylene ( HDPE )
Properties
Attributes
Material Status
Commercial: ActiveFeatures
Gas phase | High Molecular weight | Ethylene-hexene copolymer | Excellent stiffness to ESCR ratio | Good impact resistance | DurabilityApplications
Blow molded Bottle | Oil bottles | Household and industrial chemical containers | Personal care product containers | Lightweight blow molded containersPhysical Form
GranulesProcessing Grades
Oil Bottle grade | Household grade | Personal care packaging gradeProcessing Technology
Blow MoldingIndustry
Household Plastic Industry | Personal care & cosmetic packaging industryCertifications
ASTM D4976 – PE 235 | FDA 21 CFR 177.1520(c)Physical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Density | 0.954 | gm/cm³ | ASTM D1505 | - | - |
Melt Flow Rate | 0.35 | gm/10 min | ASTM D1238 | - | (MI, 190 °C/2.16 kg) |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Tensile strength at Yield | 28 | MPa | ASTM D638 | - | 2 in/min, Type IV bar |
Elongation @ Break | 500 | % | ASTM D638 | - | 2 in/min, Type IV bar |
Flexural Modulus | 1270 | MPa | ASTM D790 | - | Tangent - 16:1 span:depth, 0.5 in/min |
Environmental Stress - Cracking Resistance (ESCR) | 60 | H | ASTM D1693 | - | Condition B (100 % Igepal), F50 |
Thermal properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Brittleness Temperature | <-75 | °C | ASTM D746 | - | Type A, Type I specimen |
Plastic Generic Family | Polyethylene (PE) |
---|---|
Plastic Generic Symbol (Sub Group) | HDPE Prime / Virgin Resin |
Material Status | Commercial: Active |
Features | Durability, Ethylene-hexene copolymer, Excellent stiffness to ESCR ratio, Gas phase, Good impact resistance, High Molecular weight |
Applications | Blow molded Bottle, Household and industrial chemical containers , Lightweight blow molded containers , Oil bottles , Personal care product containers |
Physical Form | Granules |
Processing Grades | Household grade, Oil Bottle grade, Personal care packaging grade |
Processing Technology | Blow Molding |
Industry | Household Plastic Industry , Personal care & cosmetic packaging industry |
Certifications | ASTM D4976 – PE 235, FDA 21 CFR 177.1520(c) |
Write Your Own Review
- Product Review
- Seller Review