NH-S2T
- NHAT HUY GROUP
- VINCARB
- Coated Calcium Carbonate Powder (CaCO3)
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
You`ll need an account to add a review. Don't worry. It's free!
Sign Up
You`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
NHAT HUY GROUP - Brand
VINCARB
- Additives, Pigment & Minerals Generic Family
Calcium Carbonate Powder - Additives, Pigment and Minerals Generic Symbol
Coated Calcium Carbonate Powder (CaCO3)
Properties
General Properties
Material Status
Commercial: ActiveAvailability
IndiaFeatures
Good dispersionIndustry
Pipe Industry | Wire & Cable industry | Textile , Leather & Foam Industry | Ink Industry | Paints & Coating IndustryProcessing Technology
Injection MoldingApplications
Sheet and pipe | Injection molding | Cable insulation & sheathing | Calendaring - Rigid films | Leather | Ink | PaintPhysical Form
PowderAdditive Typical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Calcium Carbonate (CaCO3) | > 98.5 | % | - | - | |
| Magnesium Oxide (MgO) | < 0.02 | % | - | - | |
| Silicon Dioxide (SiO2) | < 0.03 | % | - | - | |
| Ferric Oxide (Fe2O3) | < 0.02 | % | - | - | |
| Aluminium Oxide (Al2O3) | < 0.02 | % | - | - | |
| Average particle size | 2 ± 0.3 | μm | - | - | |
| D97 (TOP-CUT) | 8 ± 1 | μm | - | - | |
| Whiteness | 97.7 - 98.3 | % | - | - | |
| Brightness | 95 - 96 | % | - | - | |
| Bulk Density | 1-1.2 | gm/ml | - | - | |
| Specific Gravity | 2.7 | gm/cm³ | - | - |
Physical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| DOP Absorption | 23 | gm/100 gm | - | - | |
| Acid Stearic | 1 | % | - | - | |
| Hardness | 3 | Mohs | - | - |
| Processing Grades | Cable Sheathing Grade, Calendering grade, Injection Molding Grades, Pipe grade , Sheet Grade |
|---|---|
| Material Status | Commercial: Active |
| Availability | India |
| Features | Good dispersion |
| Industry | Ink Industry, Paints & Coating Industry, Pipe Industry, Textile , Leather & Foam Industry, Wire & Cable industry |
| Processing Technology | Injection Molding |
| Applications | Cable insulation & sheathing , Calendaring - Rigid films , Injection molding, Ink , Leather, Paint , Sheet and pipe |
| Physical Form | Powder |
Write Your Own Review
- Product Review
- Seller Review