PS 6200
- Montachem International, Inc.
- Exelene®
- General Purpose Polystyrene (GPPS)
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
The Exelene resin GPPS 6200 meets the requirements of section 177.1640, paragraph C, from chapter 21 denominated “Olefin Polymers” from the Code of Federal Regulations of the FDA, to be utilized with direct food contact.
Applications:
- Foam Disposables, Insulation Foam Board, OPS Disposables
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Montachem International, Inc. - Brand
Exelene®
- Plastic Generic Family
Polystyrene (PS) - Plastic Generic Symbol
General Purpose Polystyrene (GPPS)
Properties
Attributes
Material Status
Commercial: ActiveFeatures
Food contact acceptableApplications
Foam board | Foamed productsPhysical Form
GranulesProcessing Grades
General Purpose PolystyreneProcessing Technology
ExtrusionIndustry
Textile , Leather & Foam IndustryPhysical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Melt Flow Rate | 1.60 | gm/10 min | ASTM D1238 | - | - |
Density | 1 | gm/cm³ | - | - | |
Linear Shrinkage | .004-.007 | in/in | ASTM D 955 | - | - |
Moisture Content | <0.1 | % | - | - |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Tensile Strength | 7,600 | psi | ASTM D638 | - | - |
Tensile Modulus | 4.30 | psi | ASTM D638 | - | - |
Flexural Strength | 14,200 | psi | ASTM D790 | - | - |
Flexural Modulus | 4.3 | psi | ASTM D790 | - | - |
Thermal properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Heat Distortion - Annealed | 100 | °C | ASTM D648 | - | - |
VICAT Softening Point | 107 | °C | ASTM D1525 | - | - |
Plastic Generic Family | Polystyrene (PS) |
---|---|
Plastic Generic Symbol (Sub Group) | GPPS Prime / Virgin Resin |
Material Status | Commercial: Active |
Features | Food contact acceptable |
Applications | Foam board , Foamed products |
Physical Form | Granules |
Processing Grades | General Purpose Polystyrene |
Processing Technology | Extrusion |
Industry | Textile , Leather & Foam Industry |
Write Your Own Review
- Product Review
- Seller Review