VINAPET G080A
- HAOSHENG VINA CO. LTD
- VINAPET
- POLYETHYLENE TEREPHTHALATE (PET)
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
VINA PET G080A is Normal white chips, free from oil, dirt, dust, contaminants or any foreign matter.
You`ll need an account to add a review. Don't worry. It's free!
Sign Up
You`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
HAOSHENG VINA CO. LTD - Brand
VINAPET
- Plastic Generic Family
Polyester - Plastic Generic Symbol
POLYETHYLENE TEREPHTHALATE (PET)
Properties
Attributes
Material Status
Commercial: ActiveAvailability
India | Asia Pacific | Africa & Middle East | Europe | Latin America | North AmericaFeatures
Superior Rigidity | Brilliance and tensile properties | Outstanding moisture and gas barrier properties | Excellent gloss and clarity | High durability to withstand harsh environments and handlingApplications
Mineral water Bottle | Edible Oils Bottle | Wide mouth jar | cord strappingPhysical Form
GranulesProcessing Grades
Bottle Grade | Strapping Grade | Edible oil bottle GradeProcessing Technology
Blow Molding | ExtrusionIndustry
Beverage Industry | Food Packaging Industry | Packaging IndustryPhysical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Intrinsic Viscosity ( IV content ) | 0.80 ± 0.02 | dl/gm | QC-WI-006: ASTM D4603 | - | (ASTM 4603) |
| Crystallinity | 20 - 35 | % | QC-WI-008 : DSC | - | - |
| Moisture Content | ≤ 0.2 | % | QC-WI-013: Oven | - | (120 °C,30 min.) |
| Density | 1.39 ± 0.01 | QC-WI-014: measuring | - | - | |
| Bulk density | 0.9 ± 0.1 | gm/cm³ | QC-WI-016 : measuring | - | - |
| 1 | ppm | QC-WI-008:GC Headspace | - | - | |
| Ash Content | - | % | QC-WI-017 : oven | - | (700 °C,2.5 hrs) |
Optical Properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Color L | ≥ 85 | QC-WI-008 : COLOR METER | - | - | |
| Color a | - | QC-WI-008 : COLOR METER | - | - | |
| Color b | ≤ 0.5 | QC-WI-008 : COLOR METER | - | - |
Thermal properties
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| Melting point | 248 ± 2 | °C | QC-WI-008 : DSC | - | - |
Additional Information
| Title | Value | Unit | Method | Additional Information | Property Notes |
|---|---|---|---|---|---|
| - COOH group | ≤ 35 | meq/kg | QC-WI-007 : Titration | - | - |
| Chip Weight | 1.7 ± 2 | gm/100 pellets | QC-WI-014 : Analytical balance | - | - |
| Chip Size | - | mm/mm | QC-WI-018: Caliper | - | (lenght,widh,thickness) |
| Plastic Generic Family | Polyester |
|---|---|
| Plastic Generic Symbol (Sub Group) | PET Prime / Virgin Resin |
| Material Status | Commercial: Active |
| Availability | Africa & Middle East, Asia Pacific, Europe, India, Latin America, North America |
| Features | Brilliance and tensile properties, Excellent gloss and clarity, High durability to withstand harsh environments and handling, Outstanding moisture and gas barrier properties, Superior Rigidity |
| Applications | cord strapping , Edible Oils Bottle , Mineral water Bottle, Wide mouth jar |
| Physical Form | Granules |
| Processing Grades | Bottle Grade, Edible oil bottle Grade, Strapping Grade |
| Processing Technology | Blow Molding, Extrusion |
| Industry | Beverage Industry, Food Packaging Industry, Packaging Industry |
Write Your Own Review
- Product Review
- Seller Review