YTiO-1
- Guangxi Jinmao Titanium Co. Ltd
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Guangxi Jinmao Titanium Co. Ltd
- Additives, Pigment & Minerals Generic Family
Pigment
Properties
Additive Typical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Titanium Dioxide (Tio2 ) Content | ≥99.5 | % | - | - | |
Cu | ≤0.02 | % | - | - | |
Pb | ≤0.001 | % | - | - | |
Sn | ≤0.001 | % | - | - | |
As | ≤0.001 | % | - | - | |
Sb | ≤0.001 | % | - | - | |
Bi | ≤0.001 | % | - | - | |
SO3 | ≤0.05 | % | - | - | |
P₂O₅ | ≤0.05 | % | - | - | |
Fe2O3 | ≤0.1 | % | - | - | |
Silicon Dioxide (SiO2) | ≤0.25 | % | - | - | |
C | ≤0.05 | % | - | - | |
Loss On ignition | ≤0.5 | % | - | - | |
≤ 0.5 | % | 0.09 mm (160mess) | - |
Write Your Own Review
- Product Review
- Seller Review