F5001
- Haldia Petrochemicals Ltd (HPL)
- Halene
- High Density Polyethylene ( HDPE )
You`ll need an account to perform this action. Don't worry. It's free!
Sign Up
Product Reviews
F5001 is a general purpose extrusion film grade HDPE produced by the Spherilene Technology. This grade is characterized by good processability and mechanical strength. F5001 can be used as blending resin in HDPE film for packaging application.
You`ll need an account to add a review. Don't worry. It's free!
Sign UpYou`ll need to place an order to add a review. Don't worry. It's easy!
Documents
Product Details
- Manufacturer
Haldia Petrochemicals Ltd (HPL) - Brand
Halene - Manufacturing Plant
Haldia, West Bengal
- Plastic Generic Family
Polyethylene (PE) - Plastic Generic Symbol
High Density Polyethylene ( HDPE )
Properties
Attributes
Material Status
Commercial: ActiveAvailability
IndiaFeatures
Good Processability | General Purpose | Mechanical strength | Produced by Spherilene TechnologyApplications
General Purpose Film | Packaging applications | Blending resin in HDPE filmPhysical Form
GranulesProcessing Grades
General Purpose Grade | Extrusion GradesProcessing Technology
Film ExtrusionIndustry
Packaging IndustryCertifications
Available on requestPhysical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Melt Flow Index | 1.1 | gm/10 min | ASTM D1238 | (2.16 kg,190° C) | - |
Density | 0.950 | gm/cm³ | ASTM D1505 | (23°C) | - |
Hardness | 61 | Shore D | ASTM D2240 | - | - |
Mechanical Properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
Tensile strength at Yield | 23 | MPa | ASTM D638 | (50 mm/min) | - |
Tensile strength at Break | 35 | MPa | ASTM D638 | (50 mm/min) | - |
Elongation @ Break | > 1000 | % | ASTM D638 | (50 mm/min) | - |
Notched Izod Impact Strength @ 23° C | 450 | J/m | ASTM D256A | (23°C) | - |
Flexural Modulus | 1000 | MPa | ASTM D790A | - | - |
Thermal properties
Title | Value | Unit | Method | Additional Information | Property Notes |
---|---|---|---|---|---|
DSC Melting Point | 131 | °C | ASTM D 3418 | - | - |
Plastic Generic Family | Polyethylene (PE) |
---|---|
Plastic Generic Symbol (Sub Group) | HDPE Prime / Virgin Resin |
Material Status | Commercial: Active |
Availability | India |
Features | General Purpose, Good Processability, Mechanical strength, Produced by Spherilene Technology |
Applications | Blending resin in HDPE film , General Purpose Film , Packaging applications |
Physical Form | Granules |
Processing Grades | Extrusion Grades, General Purpose Grade |
Processing Technology | Film Extrusion |
Industry | Packaging Industry |
Certifications | Available on request |
Write Your Own Review
- Product Review
- Seller Review